UK FOOTBALL POOLS TIPS
WEEK: 23 SEASON: 2018/2019 DATE: 15-December-2018
| № | Football Pools Tips On Coupon | ||
| 1 | Brighton | Chelsea | 2 |
| 2 | Crystal P. | Leicester | 1X |
| 3 | Fulham | West Ham | XC |
| 4 | Huddersfield | Newcastle | 1X |
| 5 | Liverpool | Man Utd. | 1 |
| 6 | Man City | Everton | 1 |
| 7 | Southampton | Arsenal | X2 |
| 8 | Tottenham | Burnley | 1 |
| 9 | Watford | Cardiff | 1 |
| 10 | Wolves | Bournemouth | 1X |
| 11 | Aston V. | Stoke | XB |
| 12 | Blackburn | Birmingham | 1 |
| 13 | Bolton | Leeds | X2 |
| 14 | Bristol C. | Norwich | X2 |
| 15 | Hull | Brentford | 1X |
| 16 | Ipswich | Wigan | 1X |
| 17 | Preston | Millwall | X |
| 18 | Q.P.R. | Middlesbro | 1X |
| 19 | Rotherham | Reading | 1 |
| 20 | Sheff Utd. | West Brom | 2 |
| 21 | Swansea | Sheff Wed. | XB |
| 22 | Barnsley | Portsmouth | 1X |
| 23 | Bradford C. | Walsall | X |
| 24 | Charlton | Wimbledon | 1 |
| 25 | Coventry | Luton | 2 |
| 26 | Fleetwood | Burton A. | 1X |
| 27 | Gillingham | Wycombe | 1X |
| 28 | Oxford | Blackpool | X2 |
| 29 | Rochdale | Plymouth | 1X |
| 30 | Shrewsbury | Peterboro | X2 |
| 31 | Southend | Accrington | 1X |
| 32 | Sunderland | Bristol R. | 1 |
| 33 | Cambridge U. | Yeovil | X2 |
| 34 | Carlisle | Colchester | 1X |
| 35 | Exeter | Crewe | 1 |
| 36 | Forest G. | Mansfield | 1X |
| 37 | Grimsby | Swindon | X2 |
| 38 | Lincoln | Morecambe | 1X |
| 39 | Macclesfield | Crawley | 1X |
| 40 | Newport Co. | Milton K.D. | 1X |
| 41 | Northampton | Stevenage | X2 |
| 42 | Notts Co. | Tranmere | 1X |
| 43 | Oldham | Bury | X2 |
| 44 | Port Vale | Cheltenham | 1X |
| 45 | Hibernian | Celtic | X2 |
| 46 | Kilmarnock | Dundee | 1 |
| 47 | Livingston | Hearts | 1X |
| 48 | Rangers | Hamilton | 1 |
| 49 | St. J’Stone | Motherwell | 1X |





Leave a Reply