UK FOOTBALL POOLS HOME AND AWAY WIN
ENJOY THE BEST ANALYTIC FORECAST THIS 2018/2019 UK FOOTBALL POOLS SEASON ON UK FOOTBALL PLUS WEEKLY FOOTBALL POOLS HOME AND AWAY WIN PERMUTATION RELEASE.
ALL THE BEST UPON WEEKLY PUBLICATION
ALL THE BEST UPON WEEKLY PUBLICATION
Always browse our web-page every week for life changing opportunity.
| № | WEEK 23 HOME WIN SELECTION |
| 05 | LIVERPOOL -:- MAN UTD. |
| 06 | MAN CITY -:- EVERTON |
| 08 | TOTTENHAM -:- BURNLEY |
| 09 | WATFORD -:- CARDIFF |
| 19 | ROTHERHAM -:- READING |
| 32 | SUNDERLAND -:- BRISTOL R. |
| 35 | EXETER -:- CREWE |
| 38 | LINCOLN -:- MORECAMBE |
| 46 | KILMARNOCK -:- DUNDEE |
| 48 | RANGERS -:- HAMILTON |
| PERM 8 OUT OF 10 @ AMOUNT STAKED | |
| № | WEEK 23 AWAY WIN SELECTION |
| 01 | BRIGHTON -:- CHELSEA |
| 07 | SOUTHAMPTON -:- ARSENAL |
| 14 | BRISTOL C. -:- NORWICH |
| 25 | COVENTRY -:- LUTON |
| 30 | SHREWSBURY -:- PETERBORO |
| 33 | CAMBRIDGE U. -:- YEOVIL |
| 37 | GRIMSBY -:- SWINDON |
| 45 | HIBERNIAN -:- CELTIC |
| PERM 6 OUT OF 8 @ AMOUNT STAKED | |





Leave a Reply