
Week 52 Pool Fixtures 2026 Pool Fixture for Aussie 2026
Week 52 Pool Fixtures 2026: Now you can find pool fixtures, pool fixtures for this week, this week pool fixtures, football pools results and fixtures. Get the latest football pool fixtures and results from your trusted and number one source for confirmed football pools information UK FOOTBALL POOLS
Pool results for week 52 2026, matches for Australia 2026 Season
| WEEK: 52; SEASON: AUSSIE 2026; DATE: 27-06-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | A.Leichhardt | Rockdale | Sunday | ||
| 2 | Marconi S. | Blacktown C. | Sunday | ||
| 3 | NSW Spirit | Wollongong | Saturday | ||
| 4 | SD Raiders | St George C. | Saturday | ||
| 5 | St George S. | Sydney O. | Saturday | ||
| 6 | UNSW | Sutherland | Saturday | ||
| 7 | WS Wanderers | Manly Utd. | Saturday | ||
| 8 | Canterbury B. | Central Coast | Saturday | ||
| 9 | Hurstville Z. | Hills Utd. | Saturday | ||
| 10 | Inter Lions | Newcastle J. | Saturday | ||
| 11 | MacArthur R. | Hakoah S. | Saturday | ||
| 12 | Northern T. | Dulwich Hills | Saturday | ||
| 13 | Prospect Utd. | B. Academy | Sunday | ||
| 14 | Western City | Bankstown C. | Saturday | ||
| 15 | Eastern S. | Olympic FC | Saturday | ||
| 16 | Gold Coast U. | Moreton C.E. | Sunday | ||
| 17 | Magic Utd. | Brisbane C. | Saturday | ||
| 18 | Peninsula | Brisbane R. | Saturday | ||
| 19 | Qld Lions | Wyn Wolves | Sunday | ||
| 20 | Broadbeach U. | Capalaba | Saturday | ||
| 21 | Logan L. | Caboolture | Saturday | ||
| 22 | St George W. | North Star | Saturday | ||
| 23 | SC Wanderers | Robina Bay | Saturday | ||
| 24 | Dandenong T. | Hume City | Saturday | ||
| 25 | George Cross | Preston Lions | Saturday | ||
| 26 | S. Melbourne | Green Gully | Sunday | ||
| 27 | Armadate | Perth Azzuri | Saturday | ||
| 28 | Dianella | Sorrento | Saturday | ||
| 29 | Fremantle | Western K. | Saturday | ||
| 30 | Olympic K. | Balcatta | Saturday | ||
| 31 | Perth Glory | Stirling M. | Saturday | ||
| 32 | Campbelltown | W. Adelaide | Saturday | ||
| 33 | Para Hills | NE Metro Stars | Saturday | ||
| 34 | Playford | FK Beograd | Saturday | ||
| 35 | Ad. Atletico | Blue Eagles | Saturday | ||
| 36 | Adelaide C.R. | Ad. Cobras | Saturday | ||
| 37 | Modbury J. | Adelaide O. | Saturday | ||
| 38 | Salisbury U. | Cove FC | Saturday | ||
| 39 | S. Adelaide | Fulham Utd. | Saturday | ||
| 40 | Broadmeadows | Weston Bears | Sunday | ||
| 41 | Charlestown | B. Swansea | Saturday | ||
| 42 | Edgeworth E. | Adamstown | Saturday | ||
| 43 | Kahibah | Maitland | Sunday | ||
| 44 | Newcastle O. | Cooks Hill U. | Saturday | ||
| 45 | Valentine | Lambton J. | Saturday | ||
| 46 | Clarence Z. | Launceston U. | Saturday | ||
| 47 | Kingsborough | Devonport | Sunday | ||
| 48 | Launceston C. | South East U. | Sunday | ||
| 49 | Riverside O. | Ulverstone | Saturday | ||





Leave a Reply