
Week 17 Pool Fixtures 2025 Pool Fixture for UK 2025/2026
Week 17 Pool Fixtures 2025: Now you can find pool fixtures, pool fixtures for this week, this week pool fixtures, football pools results and fixtures. Get the latest football pool fixtures and results from your trusted and number one source for confirmed football pools information UK FOOTBALL POOLS
Pool results for week 17 2025, matches for UK 2025/2026 Season
| WEEK: 17; SEASON: UK 2025/2026; DATE: 25-10-2025 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Crystal P. | Sunday | ||
| 2 | Aston Villa | Man City | Sunday | ||
| 3 | Bournemouth | Nott’m For. | Sunday | ||
| 4 | Brentford | Liverpool | LKO | ||
| 5 | Chelsea | Sunderland | Saturday | ||
| 6 | Everton | Tottenham | Sunday | ||
| 7 | Man United | Brighton | LKO | ||
| 8 | Newcastle | Fulham | Saturday | ||
| 9 | Wolves | Burnley | Sunday | ||
| 10 | Blackburn | Southampton | Saturday | ||
| 11 | Bristol C. | Birmingham | Saturday | ||
| 12 | Coventry | Watford | EKO | ||
| 13 | Derby | Q.P.R. | Saturday | ||
| 14 | Hull | Charlton | Saturday | ||
| 15 | Ipswich | West Brom | EKO | ||
| 16 | Middlesbro | Wrexham | Saturday | ||
| 17 | Millwall | Leicester | Saturday | ||
| 18 | Portsmouth | Stoke | EKO | ||
| 19 | Sheff Wed. | Oxford Utd. | Saturday | ||
| 20 | Swansea | Norwich | Saturday | ||
| 21 | A.Wimbledon | Burton A. | Saturday | ||
| 22 | Barnsley | Rotherham | Saturday | ||
| 23 | Bolton | Cardiff | EKO | ||
| 24 | Leyton O. | Lincoln | Saturday | ||
| 25 | Mansfield | Wigan A. | EKO | ||
| 26 | Northampton | Luton | Saturday | ||
| 27 | Peterboro | Blackpool | Saturday | ||
| 28 | Reading | Doncaster | Saturday | ||
| 29 | Stevenage | Bradford C. | Saturday | ||
| 30 | Wycombe | Huddersfield | Saturday | ||
| 31 | Barrow | Barnet | Saturday | ||
| 32 | Bromley | Milton K.D. | Saturday | ||
| 33 | Cheltenham | Walsall | EKO | ||
| 34 | Crawley | Bristol R. | Saturday | ||
| 35 | Crewe | Grimsby | Saturday | ||
| 36 | Fleetwood | Accrington | EKO | ||
| 37 | Gillingham | Salford C. | Saturday | ||
| 38 | Harrogate | Newport Co. | Saturday | ||
| 39 | Notts Co. | Cambridge U. | Saturday | ||
| 40 | Oldham | Shrewsbury | Saturday | ||
| 41 | Swindon | Colchester | Saturday | ||
| 42 | Tranmere | Chesterfield | Saturday | ||
| 43 | Aberdeen | Hibernian | Sunday | ||
| 44 | Dundee Utd. | St Mirren | Saturday | ||
| 45 | Falkirk | Dundee | Saturday | ||
| 46 | Hearts | Celtic | Sunday | ||
| 47 | Livingston | Motherwell | Saturday | ||
| 48 | Rangers | Kilmarnock | Sunday | ||
| 49 | Airdrie | Arbroath | Saturday | ||





Leave a Reply