WEEK: 22 SEASON: 2018/2019 DATE: 08-December-2018
| № | Football Pools Tips On Coupon | ||
| 1 | Arsenal | Huddersfield | 1 |
| 2 | Bournemouth | Liverpool | 2 |
| 3 | Burnley | Brighton | 1X |
| 4 | Cardiff | Southampton | 1X |
| 5 | Chelsea | Man City | X2 |
| 6 | Leicester | Tottenham | X2 |
| 7 | Man Utd. | Fulham | 1 |
| 8 | Newcastle | Wolves | 1X |
| 9 | West Ham | Crystal P. | X |
| 10 | Birmingham | Bristol C. | X |
| 11 | Brentford | Swansea | 1X |
| 12 | Leeds | Q.P.R. | 1 |
| 13 | Middlesbro | Blackburn | 1 |
| 14 | Millwall | Hull | 1X |
| 15 | Norwich | Bolton | 1 |
| 16 | Nott’m For. | Preston | 1X |
| 17 | Reading | Sheff Utd. | X2 |
| 18 | Sheff Wed. | Rotherham | 1X |
| 19 | Stoke | Ipswich | 1 |
| 20 | Wigan | Derby | X2 |
| 21 | Accrington | Sunderland | X1 |
| 22 | Wimbledon | Rochdale | 1X |
| 23 | Blackpool | Charlton | 1X |
| 24 | Bristol R. | Doncaster | 1X |
| 25 | Burton A. | Shrewsbury | X2 |
| 26 | Luton | Fleetwood | 1 |
| 27 | Peterboro | Oxford | 1 |
| 28 | Plymouth | Bradford C. | X2 |
| 29 | Portsmouth | Southend | 1 |
| 30 | Scunthorpe | Gillingham | 1X |
| 31 | Walsall | Coventry | 1 |
| 32 | Wycombe | Barnsley | XB |
| 33 | Bury | Exeter | X2 |
| 34 | Cheltenham | Grimsby | 1X |
| 35 | Colchester | Macclesfield | 1 |
| 36 | Crawley | Northampton | 1X |
| 37 | Crewe | Oldham | 1X |
| 38 | Milton K.D. | Carlisle | 1X |
| 39 | Morecambe | Port Vale | X2 |
| 40 | Stevenage | Lincoln | XB |
| 41 | Swindon | Newport Co. | 1X |
| 42 | Tranmere | Cambridge U. | 1X |
| 43 | Yeovil | Forest G. | X2 |
| 44 | Aberdeen | St.J’Stone | 1 |
| 45 | Celtic | Kilmarnock | 1 |
| 46 | Dundee | Rangers | 2 |
| 47 | Hamilton | Hibernian | 1X |
| 48 | Hearts | Motherwell | 1 |
| 49 | Livingston | St. Mirren | 1 |





Leave a Reply