
Week 22 Pool Fixtures 2026 Pool Fixture for UK 2026/2027
Week 22 Pool Fixtures 2026: Now you can find pool fixtures, pool fixtures for this week, this week pool fixtures, football pools results and fixtures. Get the latest football pool fixtures and results from your trusted and number one source for confirmed football pools information UK FOOTBALL POOLS
Pool results for week 22 2026, matches for UK 2026/2027 Season
| WEEK: 22; SEASON: UK 2026/2027; DATE: 28-11-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Leeds | Coventry | Saturday | ||
| 2 | Man Utd. | Brentford | Saturday | ||
| 3 | Ipswich | Aston Villa | LKO | ||
| 4 | Everton | Liverpool | Sunday | ||
| 5 | Brighton | Newcastle | Sunday | ||
| 6 | Crystal P. | Hull City | Sunday | ||
| 7 | Fulham | Bournemouth | Sunday | ||
| 8 | Sunderland | Tottenham | Sunday | ||
| 9 | Arsenal | Man City | Sunday | ||
| 10 | Birmingham | Bolton | Saturday | ||
| 11 | Derby | Watford | Saturday | ||
| 12 | Millwall | Burnley | Saturday | ||
| 13 | Q.P.R. | Sheff Utd. | Saturday | ||
| 14 | West Brom | Bristol C. | Saturday | ||
| 15 | West Ham | Stoke | Saturday | ||
| 16 | Wrexham | Portsmouth | Saturday | ||
| 17 | Swansea | Cardiff | Sunday | ||
| 18 | A. Wimbledon | Barnsley | Saturday | ||
| 19 | Bromley | Burton A. | Saturday | ||
| 20 | Leicester | Mansfield | Saturday | ||
| 21 | Luton | Oxford Utd. | Saturday | ||
| 22 | Sheff Wed. | Reading | Saturday | ||
| 23 | Stevenage | Blackpool | Saturday | ||
| 24 | Stockport | Leyton O. | Saturday | ||
| 25 | Wigan A. | Plymouth | Saturday | ||
| 26 | Wycombe | Bradford C. | Saturday | ||
| 27 | Colchester | York City | Saturday | ||
| 28 | Crewe | Grimsby | Saturday | ||
| 29 | Fleetwood | Accrington | Saturday | ||
| 30 | Port Vale | Newport Co. | Saturday | ||
| 31 | Rochdale | Barnet | Saturday | ||
| 32 | Rotherham | Oldham | Saturday | ||
| 33 | Salford C. | Gillingham | Saturday | ||
| 34 | Shrewsbury | Cheltenham | Saturday | ||
| 35 | Swindon | Chesterfield | Saturday | ||
| 36 | Walsall | Northampton | Saturday | ||
| 37 | Aberdeen | Dundee FC | Saturday | ||
| 38 | Dundee Utd. | St. J’Stone | Saturday | ||
| 39 | Rangers | Falkirk | Saturday | ||
| 40 | St. Mirren | Kilmarnock | Saturday | ||
| 41 | Motherwell | Hibernian | LKO | ||
| 42 | Hearts | Celtic | Sunday | ||
| 43 | VfB Stuttgart | E. Frankfurt | LKO | ||
| 44 | Freiburg | RB Leipzig | Sunday | ||
| 45 | B. Dortmund | B. Leverkusen | Sunday | ||
| 46 | Roma | Monza | Sunday | ||
| 47 | Como | Juventus | Sunday | ||
| 48 | Deportivo LC | Barcelona | Sunday | ||
| 49 | R. Sociedad | Sevilla | Sunday | ||





Leave a Reply