
Week 32 Pool Fixtures 2026 Pool Fixture for UK 2025/2026
Week 32 Pool Fixtures 2026: Now you can find pool fixtures, pool fixtures for this week, this week pool fixtures, football pools results and fixtures. Get the latest football pool fixtures and results from your trusted and number one source for confirmed football pools information UK FOOTBALL POOLS
Pool results for week 32 2026, matches for UK 2025/2026 Season
| WEEK: 32; SEASON: UK 2025/2026; DATE: 07-02-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Sunderland | Saturday | ||
| 2 | Bournemouth | Aston Villa | Saturday | ||
| 3 | Brighton | Crystal P. | Sunday | ||
| 4 | Burnley | West Ham | Saturday | ||
| 5 | Fulham | Everton | Saturday | ||
| 6 | Liverpool | Man City | Sunday | ||
| 7 | Man United | Tottenham | EKO | ||
| 8 | Newcastle | Brentford | LKO | ||
| 9 | Wolves | Chelsea | Saturday | ||
| 10 | Birmingham | Leicester | Saturday | ||
| 11 | Coventry | Oxford Utd. | Saturday | ||
| 12 | Derby | Ipswich | EKO | ||
| 13 | Hull | Bristol C. | Saturday | ||
| 14 | Norwich | Blackburn | EKO | ||
| 15 | Preston | Portsmouth | Saturday | ||
| 16 | Southampton | Watford | EKO | ||
| 17 | Swansea | Sheff Wed. | Sunday | ||
| 18 | West Brom | Stoke | Saturday | ||
| 19 | Wrexham | Millwall | Saturday | ||
| 20 | A.Wimbledon | Reading | Saturday | ||
| 21 | Bolton | Barnsley | Saturday | ||
| 22 | Huddersfield | Blackpool | Saturday | ||
| 23 | Luton | Bradford C. | EKO | ||
| 24 | Mansfield | Exeter | Saturday | ||
| 25 | Northampton | Stevenage | Saturday | ||
| 26 | Peterboro | Wigan A. | Saturday | ||
| 27 | Plymouth | Lincoln | Saturday | ||
| 28 | Port Vale | Burton A. | EKO | ||
| 29 | Rotherham | Cardiff | Saturday | ||
| 30 | Stockport | Leyton O. | Saturday | ||
| 31 | Wycombe | Doncaster | Saturday | ||
| 32 | Bristol R. | Chesterfield | Saturday | ||
| 33 | Cheltenham | Milton K.D. | Saturday | ||
| 34 | Colchester | Shrewsbury | Saturday | ||
| 35 | Crawley | Crewe | EKO | ||
| 36 | Fleetwood | Bromley | Saturday | ||
| 37 | Gillingham | Tranmere | Saturday | ||
| 38 | Harrogate | Cambridge U. | Saturday | ||
| 39 | Newport Co. | Grimsby | Saturday | ||
| 40 | Notts Co. | Barrow | Saturday | ||
| 41 | Swindon | Oldham | EKO | ||
| 42 | Walsall | Barnet | Saturday | ||
| 43 | Aldershot | Halifax | Saturday | ||
| 44 | Altrincham | Yeovil | Saturday | ||
| 45 | Rochdale | Carlisle | Saturday | ||
| 46 | Scunthorpe | Southend | Saturday | ||
| 47 | Tamworth | Hartlepool | Saturday | ||
| 48 | Woking | Boreham W. | Saturday | ||
| 49 | York | Forest G. | Saturday | ||





Leave a Reply