
Week 8 Pool Result 2025 Pool Result This Week
Week 8 Pool Result 2025: Now you can find the pool results, pool result today saturday, this week pool result, pool result for this week, football pools results and fixtures, pool results today and pool result for this week from ukfootballpools.
Pool Results for This Week 8 – UK football pools results; pools panel results are updated at half-time on ukfootballpools.ng
| WEEK: 8; SEASON: UK 2025/2026; DATE: 23-08-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 5-:-0 | Leeds | Home |
| 2 | Bournemouth | 1-:-0 | Wolves | Home |
| 3 | Brentford | 1-:-0 | Aston Villa | Home |
| 4 | Burnley | 2-:-0 | Sunderland | Home |
| 5 | Crystal P. | 1-:-1 | Nott’m For. | ScoreDraw |
| 6 | Everton | 2-:-0 | Brighton | Home |
| 7 | Fulham | 1-:-1 | Man United | ScoreDraw |
| 8 | Man City | 0-:-2 | Tottenham | Away |
| 9 | Birmingham | 1-:-0 | Oxford Utd. | Home |
| 10 | Charlton | 0-:-1 | Leicester | Away |
| 11 | Coventry | 7-:-1 | Q.P.R. | Home |
| 12 | Hull | 0-:-3 | Blackburn | Away |
| 13 | Norwich | 1-:-2 | Middlesbro | Away |
| 14 | Preston | 1-:-0 | Ipswich | Home |
| 15 | Sheff Utd. | 0-:-1 | Millwall | Away |
| 16 | Southampton | 1-:-2 | Stoke | Away |
| 17 | Swansea | 1-:-1 | Watford | ScoreDraw |
| 18 | West Brom | 1-:-1 | Portsmouth | ScoreDraw |
| 19 | Wrexham | 2-:-2 | Sheff Wed. | ScoreDraw |
| 20 | A.Wimbledon | 2-:-0 | Barnsley | Home |
| 21 | Bolton | 1-:-1 | Lincoln | ScoreDraw |
| 22 | Huddersfield | 1-:-0 | Stevenage | Home |
| 23 | Luton | 0-:-1 | Cardiff | Away |
| 24 | Mansfield | 4-:-1 | Leyton O. | Home |
| 25 | Northampton | 2-:-0 | Exeter | Home |
| 26 | Peterboro | 1-:-1 | Bradford C. | ScoreDraw |
| 27 | Plymouth | 1-:-0 | Blackpool | Home |
| 28 | Port Vale | 0-:-1 | Doncaster | Away |
| 29 | Rotherham | 2-:-2 | Wigan A. | ScoreDraw |
| 30 | Stockport | 2-:-1 | Burton A. | Home |
| 31 | Wycombe | 2-:-2 | Reading | ScoreDraw |
| 32 | Accrington | 1-:-1 | Grimsby | ScoreDraw |
| 33 | Bristol R. | 1-:-0 | Cambridge U. | Home |
| 34 | Cheltenham | 0-:-1 | Barnet | Away |
| 35 | Colchester | 0-:-2 | Barrow | Away |
| 36 | Crawley | 0-:-2 | Tranmere | Away |
| 37 | Fleetwood | 1-:-1 | Oldham | ScoreDraw |
| 38 | Gillingham | 1-:-0 | Crewe | Home |
| 39 | Harrogate | 1-:-2 | Chesterfield | Away |
| 40 | Newport Co. | 1-:-2 | Milton K.D. | Away |
| 41 | Notts Co. | 2-:-2 | Bromley | ScoreDraw |
| 42 | Swindon | 2-:-1 | Shrewsbury | Home |
| 43 | Walsall | 1-:-0 | Salford C. | Home |
| 44 | Celtic | 3-:-0 | Livingston | Home |
| 45 | Falkirk | P-P | Hibernian | ScoreDraw |
| 46 | Hearts | 3-:-3 | Motherwell | ScoreDraw |
| 47 | Kilmarnock | 0-:-0 | Dundee | noScoreDraw |
| 48 | St Mirren | 1-:-1 | Rangers | ScoreDraw |
| 49 | Airdrie | 1-:-1 | Queens Pk | ScoreDraw |





Leave a Reply